<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Room</title>
	<atom:link href="http://www.financeroom.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.financeroom.net</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 12:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Asian Economies Get the Wobbles &#8211; the Diplomat</title>
		<link>http://www.financeroom.net/?p=97827</link>
		<comments>http://www.financeroom.net/?p=97827#comments</comments>
		<pubDate>Sat, 25 May 2013 12:31:40 +0000</pubDate>
		<dc:creator>asia economy - Google News</dc:creator>
				<category><![CDATA[Asia Economy]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=77d52510de0ba34784fa41f806d6ecef</guid>
		<description><![CDATA[Economic TimesAsian Economies Get the Wobblesthe DiplomatFears over the global economy have re-emerged in a volatile week for Asia-Pacific financial markets. With China&#039;s manufacturers lagging, doubts over Japan&#039;s “Abenomics” and fears of r...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana retailers unlikely to pass on credit card fees &#8211; Reporter-Times</title>
		<link>http://www.financeroom.net/?p=96479</link>
		<comments>http://www.financeroom.net/?p=96479#comments</comments>
		<pubDate>Sat, 25 May 2013 12:20:46 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=878c3e4f8931c08ae4071070b112e8cd</guid>
		<description><![CDATA[Indiana retailers unlikely to pass on credit card feesReporter-TimesConsumers may be surprised to find that retailers now can pass along their credit card processing fees — although it seems few in Indiana may be inclined to do so. A proposed nationa...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=96479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Active Stock Watch List: Hewlett-Packard Company (NYSE:HPQ), SAP AG &#8230; &#8211; SBWire (press release)</title>
		<link>http://www.financeroom.net/?p=97829</link>
		<comments>http://www.financeroom.net/?p=97829#comments</comments>
		<pubDate>Sat, 25 May 2013 11:25:00 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=339178bac0192f2dc56f7928949fb7e8</guid>
		<description><![CDATA[Dividend.comNYSE Active Stock Watch List: Hewlett-Packard Company (NYSE:HPQ), SAP AG ...SBWire (press release)SAP AG (NYSE:SAP) a company that provides enterprise application software and software-related services worldwide closed down in its previous ...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Analysts Rate? &#8211; Barron&#8217;s</title>
		<link>http://www.financeroom.net/?p=97781</link>
		<comments>http://www.financeroom.net/?p=97781#comments</comments>
		<pubDate>Sat, 25 May 2013 09:31:37 +0000</pubDate>
		<dc:creator>topic:nasdaq - Google News</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=d0f3b674a3904a7e5806cc2424180bd6</guid>
		<description><![CDATA[How Do Analysts Rate?Barron'sFor example, the May 14 recommendation by Goldman Sachs analyst Simona Jankowski to buy Cisco Systems (ticker: CSCO) paid off on May 16 when the company beat estimates and its share price jumped almost 13% on the day. She r...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire investor apologises for saying breastfeeding women can&#8217;t make &#8230; &#8211; Telegraph.co.uk</title>
		<link>http://www.financeroom.net/?p=97273</link>
		<comments>http://www.financeroom.net/?p=97273#comments</comments>
		<pubDate>Sat, 25 May 2013 09:21:34 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=c805cad132e9f0db577a5b5e5d4f2616</guid>
		<description><![CDATA[Billionaire investor apologises for saying breastfeeding women can&#039;t make ...Telegraph.co.ukBillionaire investor Paul Tudor Jones has apologised for saying women with children can&#039;t compete with men on Wall Street because they are &#34;overwhe...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97273</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/euO0sBuW0wuFS8lGO8HRkg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://l2.yimg.com/os/en_us/News/AFP/photo_1319178155646-1-0.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Shift in policy: China plans to reduce state&#8217;s role in the economy &#8211; Economic Times</title>
		<link>http://www.financeroom.net/?p=97775</link>
		<comments>http://www.financeroom.net/?p=97775#comments</comments>
		<pubDate>Sat, 25 May 2013 09:05:40 +0000</pubDate>
		<dc:creator>asia economy - Google News</dc:creator>
				<category><![CDATA[Asia Economy]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=a486276974b68bf7fb243e3f73f3c817</guid>
		<description><![CDATA[Economic TimesShift in policy: China plans to reduce state&#039;s role in the economyEconomic Times&#34;There are quite a number of messages coming from these new leaders,&#34; said Huang Yiping, chief economist for emerging Asia at the British bank B...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Good For Climate And Economy, Says US Congressional Budget &#8230; &#8211; CleanTechnica</title>
		<link>http://www.financeroom.net/?p=97733</link>
		<comments>http://www.financeroom.net/?p=97733#comments</comments>
		<pubDate>Sat, 25 May 2013 07:12:18 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=e2003a01e126bf71f10e2420313c0126</guid>
		<description><![CDATA[Carbon Tax Good For Climate And Economy, Says US Congressional Budget ...CleanTechnicaThe US Congressional Budget Office has completed its study of impact of carbon tax on the US economy. The CBO was given the tax to assess the impact of carbon tax on ...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble changes leadership &#8211; Philly.com</title>
		<link>http://www.financeroom.net/?p=96665</link>
		<comments>http://www.financeroom.net/?p=96665#comments</comments>
		<pubDate>Sat, 25 May 2013 07:04:58 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=a76d958c24e092dfd6713d3832bc1659</guid>
		<description><![CDATA[Philly.comProcter &#38; Gamble changes leadershipPhilly.comA.G Lafley, president and CEO of Procter and Gamble, speaks at the companies annual shareholderes meeting, Tuesday, Oct. 11, 2005, in Cincinnati. Swollen by the acquisition of Gillette Co., Laf...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=96665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top After-Market NYSE Movers (Hertz Global Holdings, Quicksilver Resources &#8230; &#8211; International Business Times</title>
		<link>http://www.financeroom.net/?p=97771</link>
		<comments>http://www.financeroom.net/?p=97771#comments</comments>
		<pubDate>Sat, 25 May 2013 06:43:41 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=8891c1e4a8ec607015834914b312c85d</guid>
		<description><![CDATA[International Business TimesTop After-Market NYSE Movers (Hertz Global Holdings, Quicksilver Resources ...International Business TimesThe top after-market NYSE gainers Friday were Hertz Global Holdings Ltd, Quicksilver Resources, Yingli Green Energy Ho...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rally Stalls as Traders Await S&amp;P 500&#8242;s Fate to Commit &#8211; DailyFX</title>
		<link>http://www.financeroom.net/?p=97717</link>
		<comments>http://www.financeroom.net/?p=97717#comments</comments>
		<pubDate>Sat, 25 May 2013 05:33:50 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.financeroom.net/?guid=4fe1073c5197ef351428972f451926ca</guid>
		<description><![CDATA[Dollar Rally Stalls as Traders Await S&#38;P 500&#039;s Fate to CommitDailyFXIt was a tense way to end the week. The S&#38;P 500 – the benchmark for speculative appetites – tempered a third consecutive daily drop from record highs, while the Dow Jon...]]></description>
		<wfw:commentRss>http://www.financeroom.net/?feed=rss2&#038;p=97717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
